Notes:
- Bin tags measure about 2 inches-by-1 inch have and have an adhesive back.
- Shelf tags measure about 2 inches-by-1 inch and are designed to be placed in a holder.
To learn more, click the title of a Knowledge Base article (KBA).
Title | Area |
How to set up bin tags and shelf tags on a label printer | Set up–Company |
How to set up bin tags and shelf tags on a dedicated printer with RF unit | Set up–Company |
How to set up bin tags and shelf tags on a mobile printer | Set up–Company |
How to print a batch of bin tags or shelf tags from a printer | Reports |
How to print an individual bin tag or shelf tag from a dedicated label printer | Inventory |
How to print bin tags and shelf tags from a label printer with an RF unit | RF unit |
How to print bin tags and shelf tags from a mobile printer | Mobile Services |
How to add an individual bin tag or shelf tag to a batch on a label printer | Inventory |
How to batch bin tags with an RF unit | RF unit |
How to print full sheet bin tags to a laser printer using Microsoft Access | Set up–Company + Maintain menu+ Reports |
About the Microsoft Access Templates | About |
LTSR catalog for labels, tags, signs, and reports | PDF document |
If you have questions or suggestions about this information, contact support@paladinpos.com.
*Content is subject to change. For the most recent version, visit the Help Portal.
Printed on: 6/24/22